Kerala State Lottery Result Today 28th March 2023: Check Kerala Lottery Results here on our website. Find Www.KeralaLotteries.Com Today Result Online for 28/03/2023. Result of 28th March 2023 Kerala State Lottery Karunya KR 558 Draw has been published and link to download the results are updated below.

Kerala Lottery Karunya KR 558th Result 28/03/2023 Download
Name of the Game | Kerala State Lottery |
Type of Game | Karunya |
Code | KR 558th |
Date | 28th March 2023 |
Result Status | Released Now |
Winning Tickets Number Download | Upcoming |
Category | Lottery Result |
Kolkata Fatafat Lottery Result | Check Here |
Draws of Kerala lotteries are conducted at 3 pm on the draw date of respective lotteries. At 4:30 pm on the same day, the Lottery Department of Kerala publishes the results on the official website. The results are published in a pdf format with the pdf file having the number of winners of that very day for all prizes. The Kerala Lottery result is also published in the Kerala Government Gazette. The winners need to confirm their winning numbers with the published result and surrender the lottery ticket. The lottery ticket of winners must be surrendered within 30 days of the draw date.
Kerala Lottery Old Results
Lottery Name | Date | Result Link |
WIN-WIN(W-712) | 27/03/2023 | View |
AKSHAYA(AK-592) | 26/03/2023 | View |
NIRMAL(NR-321) | 24/03/2023 | View |
FIFTY-FIFTY(FF-42) | 22/03/2023 | View |
STHREE-SAKTHI(SS-357) | 21/03/2023 | View |
AKSHAYA(AK-591) | 12/03/2023 | View |
NIRMAL(NR-319) | 10/03/2023 | View |
KARUNYA PLUS(KN-460) | 09/03/2023 | View |
FIFTY-FIFTY(FF-40) | 08/03/2023 | View |
WIN-WIN(W-709) | 06/03/2023 | View |
KARUNYA(KR-591) | 04/03/2023 | View |
KARUNYA PLUS(KN-459) | 02/03/2023 | View |
FIFTY-FIFTY(FF-39) | 01/03/2023 | View |
STHREE-SAKTHI(SS-354) | 28/02/2023 | View |
WIN-WIN(W-708) | 27/02/2023 | View |
NIRMAL(NR-317) | 24/02/2023 | View |
KARUNYA PLUS(KN-458) | 23/02/2023 | View |
NIRMAL(NR-316) | 17/02/2023 | View |
KARUNYA PLUS(KN-457) | 16/02/2023 | View |
FIFTY-FIFTY(FF-37) | 15/02/2023 | View |
STHREE-SAKTHI(SS-352) | 14/02/2023 | View |
WIN-WIN(W-706) | 13/02/2023 | View |
AKSHAYA(AK-587) | 12/02/2023 | View |
NIRMAL(NR-315) | 10/02/2023 | View |
KARUNYA PLUS(KN-456) | 09/02/2023 | View |
FIFTY-FIFTY(FF-36) | 08/02/2023 | View |
STHREE-SAKTHI(SS-351) | 07/02/2023 | View |
AKSHAYA(AK-586) | 05/02/2023 | View |
KARUNYA(KR-587) | 04/02/2023 | View |
NIRMAL(NR-314) | 03/02/2023 | View |
KARUNYA PLUS(KN-455) | 02/02/2023 | View |
FIFTY-FIFTY(FF-35) | 01/02/2023 | View |
STHREE-SAKTHI(SS-350) | 31/01/2023 | View |
WIN-WIN(W-704) | 30/01/2023 | View |
AKSHAYA(AK-585) | 29/01/2023 | View |
NIRMAL(NR-313) | 27/01/2023 | View |
FIFTY-FIFTY(FF-34) | 25/01/2023 | View |
STHREE-SAKTHI(SS-349) | 24/01/2023 | View |
AKSHAYA(AK-584) | 22/01/2023 | View |
KARUNYA(KR-585) | 21/01/2023 | View |
NIRMAL(NR-312) | 20/01/2023 | View |
FIFTY-FIFTY(FF-33) | 18/01/2023 | View |
WIN-WIN(W-702) | 16/01/2023 | View |
AKSHAYA(AK-583) | 15/01/2023 | View |
NIRMAL(NR-311) | 13/01/2023 | View |
FIFTY-FIFTY(FF-32) | 11/01/2023 | View |
KARUNYA(KR-583) | 07/01/2023 | View |
NIRMAL(NR-310) | 06/01/2023 | View |
FIFTY-FIFTY(FF-31) | 04/01/2023 | View |
STHREE-SAKTHI(SS-346) | 03/01/2023 | View |
WIN-WIN(W-700) | 02/01/2023 | View |
AKSHAYA(AK-581) | 01/01/2023 | View |
KARUNYA PLUS(KN-452) | 29/12/2022 | View |
FIFTY-FIFTY(FF-30) | 28/12/2022 | View |
STHREE-SAKTHI(SS-345) | 27/12/2022 | View |
AKSHAYA(AK-580) | 25/12/2022 | View |
KARUNYA(KR-581) | 24/12/2022 | View |
NIRMAL(NR-308) | 23/12/2022 | View |
KARUNYA PLUS(KN-451) | 22/12/2022 | View |
FIFTY-FIFTY(FF-29) | 21/12/2022 | View |
STHREE-SAKTHI(SS-344) | 20/12/2022 | View |
WIN-WIN(W-698) | 19/12/2022 | View |
NIRMAL(NR-307) | 16/12/2022 | View |
KARUNYA PLUS(KN-450) | 15/12/2022 | View |
FIFTY-FIFTY(FF-28) | 14/12/2022 | View |
WIN-WIN(W-697) | 12/12/2022 | View |
AKSHAYA(AK-578) | 11/12/2022 | View |
AKSHAYA(AK-577) | 04/12/2022 | View |
KARUNYA(KR-578) | 03/12/2022 | View |
NIRMAL(NR-305) | 02/12/2022 | View |
KARUNYA PLUS(KN-448) | 01/12/2022 | View |
FIFTY-FIFTY(FF-26) | 30/11/2022 | View |
STHREE-SAKTHI(SS-341) | 29/11/2022 | View |
WIN-WIN(W-695) | 28/11/2022 | View |
AKSHAYA(AK-576) | 27/11/2022 | View |
KARUNYA(KR-577) | 26/11/2022 | View |
NIRMAL(NR-304) | 25/11/2022 | View |
KARUNYA PLUS(KN-447) | 24/11/2022 | View |
WIN-WIN(W-694) | 21/11/2022 | View |
POOJA BUMPER 2022(BR-88) | 20/11/2022 | View |
About the Kerala Lottery Game
In 1967, all private lotteries in Kerala were banned and a new Lottery Department under the state government was established. The government thus introduced the Kerala State Lotteries Programme under the then Finance Minister, P.K. Kunju Sahib.
The main motive behind this was to provide employment to the citizens of Kerala and enhance government finance. This model became so popular that other states started implementing government lotteries instead of private ones.
Famous Lotteries of Kerala
Some of the famous lotteries of Kerala are:
- Akshaya
- Win-Win
- Sthree Sakthi
- Fifty-Fifty
- Karrunya
- Nirmal
- Karunya Plus, and so on.
You can check the draw result for Akshaya, Nirmal, Karunya, Karunya Plus and other games on their official website. Here is the link to the official website – www.keralalotteries.com. Thus, you can easily check the Kerala Lottery results from the official website. However, if you do not know the process to check the results then do not worry.
Here are the District Wise Codes of Kerala Lottery:

Steps to check www.Kerala Lotteries.Com Results Online
Follow the steps given below to check the results of the Kerala Lottery:
- First of all, go to the official portal of Kerala State Lotteries – http://www.keralalotteries.com/index.php
- On the homepage, you will find a tab called ‘Result View’. Hover over this tab and you will see a drop-down box with four options. The options are Result, Agents, Prize Structure, and Prize Claim.
- Click on the first option, that is, ‘Result’.
- You will be taken to a page with a list of the latest lottery draws.
- From the ‘View’ pane, click on the ‘View’ option for the lottery whose results you want to check.
- A pdf file with the results of the concerned lottery draw will be downloaded/displayed.
You can thus view Kerala State Lottery results by following the steps mentioned above. For your convenience, you can simply click on this link to view the results for the latest draw, Akshaya 553 – Download Here.
Claim Winning Ticket for Kerala Lottery
For prizes up to Rs.1 lakh, the amount can be collected from District Lottery Offices. However, if the amount won as prize money is more than Rs.1 lakh then there is a certain process to be followed. The winning ticket is to be surrendered along with the signature, name, and address of the winner attached to the back of the winning ticket. It is then to be submitted to the Director of State Lotteries along with these documents:
- An application claiming the winning amount with a self-attested copy of both sides of the ticket.
- Two passport-size photographs of the winner. These are to be attested by a Gazetted Officer or Notary.
- Copy of winner’s PAN card (self-attested).
- A receipt for the prize money in the form approved. The winner also needs to fix a revenue stamp worth Re.1.
- Self-attested copy of Aadhar card, Voter card, Ration card, Passport Driving License, and other such documents for identity proof.
If you have any related questions, then comment below. We will definitely help you out.
me 10 saal se lottery kat rha hu. bas ek bar 1st prize mil jye..please win kara do..
kuch tips do number lene ka
PLEASE REPLY