Satavahana University has released B.Ed 1st, 2nd, 3rd Sem Results 2023: The Satavahana University has declared the 1st, 3rd Semester B.Ed Courses result online on the official website www.satavahana.ac.in. On 21st March 2023, the Satavahana University 2nd Sem Results online.
Also Read – Satavahana University Hall Ticket 2023.
Table of Contents
Satavahana University Examination Results 2023 [Links]
Satavahana University Courses | Result Link | Date |
MA & M.Sc (Sem 2 & 4) Exam Oct 2022 Results | Check Here | 17/12/2022 |
B.Pharmacy (CBCS) I/ II/ III/ IV June-2022 Examinations | Check Here | 21/09/22 |
Results of M.Sc.(Physics and Engineering Physics) I & III Semester May’ 2022 Examinations | Check Here | 21/09/22 |
Revaluation Result of LLB I / III / V Semester May’ 2022 | Check Here | 21/09/22 |
Revaluation Result of UG(CBCS) VI Semester(Regular(R19) and I/II/III/IV/V/VI Semester(R16) Examinations June’ 2022 | Check Here | 21/09/22 |
Results of B.Ed. I and III Semester July’ 2022 Examinations | Check Here | 18/08/2022 |
Results of UG(CBCS) I / II /III/ IV / V/ VI Semester(R16) Backlog May & June’ 2022 | Check Here | 13/08/2022 |
Results of UG(CBCS) VI Semester(R19) Regular June’ 2022 | Check Here | 13/08/2022 |
MCA, I/III/V Semester Examinations Result April, May-2022 | Check Here | 13/08/2022 |
B.Ed (CBCS) 1st & 4th Sem Revaluation Results September 2021-22 | Check Here | 17/02/2022 |
B.PHARMACY (NON CBCS) Revaluation Result December 2021-22 | Check Here | 17/02/2022 |
B.PHARM (CBCS) 4th & 6th Sem Revaluation Results December 2021-22 | Check Here | 17/02/2022 |
LL.B. 1st & 4th Semester Revaluation Results | Check Here | 17/02/2022 |
UG CBCS Revaluation RESULT 2nd Sem October 2021-22 | Check Here | 27/01/2022 |
Satavahana University 1st, 2nd, 3rd, 4th, 5th, 6th Semester Result: Brief Information
Name of the institute | Satavahana University |
Curriculum | UG, PG |
Courses | BA, BSc, BCom, MA, MSc, MCom, B.Ed, B.P.Ed, B.Pharmacy etc |
Date of Result | 2-3 Months from the date of exam |
Official Website | www.satavahana.ac.in |
Type of Exam | Semester |
Address | Malkapur Road, Chintakunta, Karimnagar, Telangana |
Email ID | registrarsatavahana@gmail.com |
Data Printed in the Satavahana University Results
Check the following image which is a cut out of the Satavahana University Result file:

From this image, we can see the following information available on the result page –
- Serial Number,
- HT Number,
- Subcode,
- Subject,
- Result Status,
- Qualifying Status,
- Result Date,
- Benefit or Non Benefit etc.
Steps for checking Satavahana.ac.in Results for UG, PG Courses
- Visit www.satavahana.ac.in at first.
- Then, click on the “Examination” link.
- After that, click on “Result”.
- Choose your subject, semester and click over it.
- Next, check your marks information.
This way you will be able to check the Satavahana University Results from the official website.
Important Links
Satavahana University Hall Ticket | Check Here |
Satavahana University Exam Time Table | Check Here |
When will the university release the Results of BA, BSc, BCom Semester Exam?
The official website releases the result within 1-2 months from the date of exam. The examination result notice will be announced by the University first. Then the students will be able to check the results online.
So, if you have any queries related to the Satavahana University Exam Result 2023, then comment below.
FAQs On Satavahana University Results
The Satavahana University result is usually declared within a month of the exam. Students can check the official website for updates.
Students can check their Satavahana University result by visiting the official website and entering their roll number or registration number.
In case of any discrepancy or error in the Satavahana University result, students should contact the concerned authorities and submit a request for re-evaluation or correction.