Solar Rooftop Yojana 2023: Central Government has launched a new scheme which is called Solar rooftop Yojana that provides subsidy on solar rooftop installation for consumers. Solar Rooftop Yojana focus greatly on the well-being of people all over India.
Also Read – PM Kisan Payment Status Check 2023.
As the electricity bill is crossing the roof, government took a step forward to help the people by providing the scheme “Solar Rooftop Yojana”. As it is now impossible to pay the electricity bills for some lower class people government provides Solar Energy which is obtained by the sun. For further information read the article thoroughly.
Latest update on the Scheme: Simplification of procedure for Rooftop Solar Programme for Phase-II have been done. For this, National Portal for Simplification procedure of Rooftop Solar will be launch soon as per the official website www.solarrooftop.gov.in.
Check the official Notice on Simplification of procedure for Rooftop Solar Program – Click here to Download.
Table of Contents
Solar Rooftop Yojana Scheme: Overview
Name of Scheme | Solar Rooftop Yojana |
Objective | Installation of Solar PV Panels on Domestic Rooftop |
Yojana Type | Subsidy |
Regulator | Central Govt & State DISCOMS |
Official Website | www.solarrooftop.gov.in |
Category | Govt Schemes |
Solar rooftop invades very little space but it provides electricity which is able to help people in different field and purpose. Solar rooftop is handy and very affordable to use on your day to day basis. Nowadays this Solar rooftop is very popular in mostly urban areas as it saves from heavy bills and also it is environment friendly. Government of India is putting their time and afford to encourage consumers to provide Solar rooftop by giving facilities like financial support while installing solar energy.
Here is the Information in Hindi about Solar Rooftop Scheme:

Many states like Sikkim, Himachal Pradesh, Jammu and Kashmir, Andaman and Nicobar Island, Lakshadweep can enjoy the discount up to 70% off while applying solar rooftop from the Government.
This scheme is not only for Household basis but Government also provides Solar Rooftop facilities for Hospitals, School, and Commercial sector can also take advantage of this scheme.
How to apply for Solar rooftop Yojana 2023?
Applicant those who are interested to participate for this scheme can apply it directly through the Official site of Solar rooftop Yojana. Follow the steps given below
- Firstly visit Solar Rooftop Yojana Official website www.solarrooftop.gov.in.
- Official Homepage of Solar rooftop Yojana will display on your computer screen
- Go through “Solar rooftop Scheme 2023” link which will be available on the home screen.
- Download the Application form or you can apply it through Online.
- Make sure to provide detailed and valid information in application form.
- Applicant should provide mentioned documents while filling up the Application form.
- Click on the “Submit” button to complete the form fill up process.
Solar Rooftop Subsidy
- Candidates those who are interested of Solar rooftop Yojana can take advantages of 30% percent amount during installation of Solar rooftop which is provided by Government of India.
- Those who are participating for this scheme can get up to 30 lakh Home loan from the nationalized Bank of India.
- Government of India also offers amount of Rs 2 for every unit created by the Solar energy under the principal standard of generation based Bonuses.
- Solar rooftop consumers should only pay Rs.6.50/kWh which is very small amount compared to Electricity bills and Diesel generator.
How to Apply for Solar rooftop subsidy online?
- Candidates need to directly contact the electricity office before placing the Solar roof top so that the relevant authority will complex the method and fee details.
- Candidates will be get a permission to place a solar panel along with other organization for surveillance purpose
- After Solar panel is positioned successfully, consumers should contact the nearby Electricity office for examining process.
- After the examination is over by the Electricity office then consumers can take advantages of subsidy and along with their schedule of rates, fees or price to sell the power units by the solar power of grid connections.
Benefits of the Scheme:
This scheme is such a great deal to consumers as it gives enough facilities and financial support to the consumers. Consumers will be able save their money and will fulfil their electricity need in their everyday life.
Solar Rooftop Scheme Helpline:
Rooftop Solar Scheme (Toll Free Number) | 1800-180-3333 |
Email ID | itsupport-mnre@nic.in / saji.ka@nic.in |
Important Links
Apply for Solar Rooftop | solarrooftop.gov.in |
Solar Rooftop Update – Sandes App Link (Google Play Store) | Download |
PSCWB Homepage | Check Here |
For more details and information do frequently visit our official website as we provide important information related to Solar Rooftop Yojana 2023.
District Wise Solar Rooftop Online Application Link
State/UT Name | Portal Links |
ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands – https://usrp.andaman.gov.in/ |
ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd – http://onlineapp.apeasternpower.com |
ANDHRA PRADESH | Southern Power Distribution Company of AP Limited – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
ASSAM | Assam Power Distribution Company Limited – http://www.rodalee.com/ |
BIHAR | North Bihar Power Distribution Company Limited – http://solarbihar.bsphcl.co.in |
BIHAR | South Bihar Power Distribution Company Limited – http://solarbihar.bsphcl.co.in |
CHANDIGARH | Electricity Deptt. of Chandigarh – https://solar.chd.gov.in/ |
CHHATTISGARH | C S P D C L – https://cspc.co.in/sp/?AspxAutoDetectCookieSupport=1 |
GOA | Electricity Deptt. of Goa – https://solar.goa.gov.in/ |
GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) – https://suryagujarat.guvnl.in |
GUJARAT | Madhya Gujarat VIJ Company Ltd. – https://suryagujarat.guvnl.in |
GUJARAT | Paschim Gujarat Vij Co. Limited – https://suryagujarat.guvnl.in |
GUJARAT | Torrent Power Limited – Ahmedabad – https://suryagujarat.guvnl.in |
GUJARAT | Torrent Power Limited – Surat – https://suryagujarat.guvnl.in |
GUJARAT | Uttar Gujarat Vij Company Limited – https://suryagujarat.guvnl.in |
GUJARAT | For Non-Subsidy : For all Discoms : https://geda.ahasolar.in/ |
HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited – https://Esolarconn.dhbvn.org.in |
HARYANA | Uttar Haryana Bijli Vitran Nigam Limited – https://Solarconnection.uhbvn.org.in |
HIMACHAL PRADESH | HPSEB Limited – http://www.rts.himurja.gov.in/Default.aspx |
JAMMU and KASHMIR | Power Development Deptt. of J & K – https://jk.ahasolar.in/ |
JHARKHAND | Jharkhand Bijli Vitran Nigam Limited – http://suvidha.jbvnl.co.in/ |
JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED – http://services.tatasteel.co.in/rts/ |
KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) – http://srtpv.bescom.org/SRTPV/expression_of_interest_soura_gruha.jsp |
KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM), – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) – http://103.146.176.26:8080/SRTPV/expression_of_interest_soura_gruha.jsp |
KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
KARNATAKA | Mangalore Electricity Supply Company Limited – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
KERALA | Kerala State Electricity Board – https://wss.kseb.in/selfservices/sbp |
LAKSHADWEEP | Electricity Deptt. of Lakshadweep – http://uwp.lakshadweep.idaminfra.com/ |
MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co – http://www.smartbijlee.mpez.co.in/view/net_metering/net_metering_form.php |
MADHYA PRADESH | M.P.Madhya Kshetra Vidyut Vitran Co. – https://rooftop.mpcz.in/uwp_rooftop2/home |
MADHYA PRADESH | M.P.Paschim Kshetra Vidyut Vitran Co. – https://mpwzservices.mpwin.co.in/mpeb_english/home |
MAHARASHTRA | Adani Electricity Mumbai Limited – https://www.adanielectricity.com/RooftopSolar |
MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) – http://bestundertaking.net:82/ |
MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd – https://www.mahadiscom.in/ismart/ |
MAHARASHTRA | Tata Power Co. Ltd – https://cp.tatapower.com/sap/bc/ui5_ui5/sap/ztatapowerserv/index.html#/SolarNetMeterMain |
MANIPUR | Manipur State Power Distribution Company Limited (MSPDCL) – https://solar.mspdcl.info |
MEGHALAYA | Meghalaya Power Distribution Corporation Ltd. – https://meghsolar.meghalaya.gov.in/ |
MIZORAM | Power & Electricity Department, Government of Mizoram – https://rtspower.mizoram.gov.in/ |
NAGALAND | Department of Power, Nagaland – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
NCT OF DELHI | BSES Rajdhani Power Limited – http://solarbses.com |
NCT OF DELHI | BSES Yamuna Power Limited – http://byplws.bsesdelhi.com:8078/ |
NCT OF DELHI | MES Delhi Cantt – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
NCT OF DELHI | Tata Power Delhi Distribution Limited – https://www.tatapower-ddl.com/solar-rooftop/register |
ORISSA | TPCODL, TP Central Odisha Distribution Ltd. – http://portal.tpcentralodisha.com:8080/TpcodlSolarRegistration/ |
ORISSA | TPNODL, TP Northern Odisha Distribution Limited – http://rts.odisha.gov.in/ |
ORISSA | TPSODL, TP Southern Odisha Distribution Limited – http://rts.odisha.gov.in/ |
ORISSA | TPWODL, TP Western Odisha Distribution Limited – http://rts.odisha.gov.in/ |
PUDUCHERRY | Electricity Department, Puducherry – https://solarrooftop.py.gov.in/ |
PUNJAB | Punjab State Power Corporation Ltd. – https://distribution.pspcl.in/returns/module.php?to=PSPCLRoofTopSolar |
RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. – https://energy.rajasthan.gov.in/content/raj/energy-department/rrecl/en/home.html |
RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. – https://energy.rajasthan.gov.in/content/raj/energy-department/rrecl/en/home.html |
RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. – https://energy.rajasthan.gov.in/content/raj/energy-department/rrecl/en/home.html |
SIKKIM | Energy & Power Department, Government of Sikkim – https://usrp.sikkim.gov.in/ |
TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited – https://www.tnebltd.gov.in/usrp/ |
TELANGANA | Northern Power Distribution Company of Telangana Limited – http://210.212.223.83:7001/J2S/j2s/websiteLoginUsers.action |
TELANGANA | Southern Power Distribution Company of Telangana Limited – http://117.239.151.19:8080/ |
DADRA AND NAGAR HAVELI | Electricity Deptt. of Dadar & Nagar Haveli – http://dnhpdcl.rooftopsolar.org.in/ |
DAMAN AND DIU | Electricity Deptt. of Daman & Diu – http://dnhpdcl.rooftopsolar.org.in/ |
TRIPURA | Tripura State Electricity Corporation Limited – Apply for Installation Insterest Request ( Discom’s Portal Under Process ) |
UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Kanpur Electric Supply Company Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Noida Power Company Limited – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Torrent Power Limited – https://upnedasolarrooftopportal.com/ |
UTTARAKHAND | Uttarakhand Power Corporation Ltd – https://usrp.upcl.org/ |
WEST BENGAL | WBSEDCL – https://www.wbsedcl.in/irj/go/km/docs/internet/new_website/Consumer_Login.html |
FAQs
You can get subsidy amount upto 70% of the total instalment cost.
Yes you can apply for the Solar Rooftop Scheme online.
The official website to apply for the Solar Rooftop Yojana is www.solarrooftop.gov.in.