Visva Bharati University (VBU) Recruitment 2023 Notification Released for Non Teaching Posts: Visva Bharati University has released an official recruitment notification for non teaching posts such as Multi Tasking Staff (MTS), Clerk (UDC, LDC), Laboratory Attendant, Lab Assistant, Junior Office Assistant cum Typist, Section Officer, Registrar etc. National Testing Agency will conduct the Visva Bharati University Recruitment Test 2023. Read the important details about Visva Bharati Non Teaching Posts Recruitment 2023 such as Vacancy, Monthly Salary, Eligibility Criteria, Educational Qualification & Age Limit, Online Application Form Fill up Links, last date etc.
ALSO READ – Latest WB Govt Jobs 2023 WBPSC Recruitment, সরকারি চাকরির খবর
VBU Non Teaching Recruitment Notification Summary
Name of the Recruitment Organization | Visva Bharati University (VBU) |
Exam Conducting Authority | National Testing Agency (NTA) |
Job Location | West Bengal |
Total Vacancy | 709 Posts |
Advertisement Number | 01/2023 |
Name of Posts | LDC, UDC, MTS, Section Officer etc. |
Type of Posts | Non Teaching Posts |
Article Category | Recruitment |
Official Website | www.visvabharati.ac.in |
Online Application Form fill up Portal | vbharatirec.nta.ac.in |
Mode of Applying | Online |
Mode of Selection | Written Test and / or Trade test / Skill Test |
Visva Bharati Recruitment 2023 – Posts & Vacancy
Post | Vacancy | Group |
Registrar | 01 | Group A Level -14 |
Finance Officer | 01 | Group A Level -14 |
Librarian | 01 | Group A Academic Level -14 |
Deputy Registrar | 01 | Group A Level -12 |
Internal Audit Officer | 01 | Group A Level 12 |
Assistant Librarian | 06 | Group A Academic Level -10 |
Assistant Registrar | 02 | Group A Level -10 |
Section Officer | 04 | Group B Level -7 |
Assistant/Senior Assistant | 05 | Group B Level -6 |
Upper Division Clerk / Office Assistant | 29 | Group C Level -4 |
Lower Division Clerk / Junior Office Assistant cum Typist | 99 | Group C |
Multi-Tasking Staff (MTS) | 405 | Group C Level -1 |
Professional Assistant | 05 | Group B Level -6 |
Semi Professional Assistant | 04 | Group C Level -5 |
Library Assistant | 01 | Group C Level 4 |
Library Attendant | 30 | Group C Level 1 |
Laboratory Assistant | 16 | Group C Level 4 |
Laboratory Attendant | 45 | Group C Level 1 |
Assistant Engineer (Electrical) | 01 | Group B Level -7 |
Assistant Engineer (Civil) | 01 | Group B Level -7 |
Junior Engineer (Civil) | 09 | Group B Level -6 |
Junior Engineer (Electrical) | 01 | Group B Level -6 |
Private Secretary (PA) Level-B | 07 | Group B Level -7 |
Personal Assistant (PA) Level –C | 08 | Group B Level -6 |
Stenographer | 02 | Group C Level 4 |
Senior Technical Assistant (STA) | 02 | Group B Level -6 |
Technical Assistant | 17 | Group C Level -5 |
Security Inspector | 01 | Group C Level -5 |
Senior System Analyst | 01 | Group A Level -12 |
System Programmer | 03 | Group A Level -10 |
Salary Scale of Visva Bharati University Non Teaching Staff Posts:
Academic Level 14 | Rs. 37400-67000/- AGP 10,000/- |
Academic Level 10 | Rs. 15600-/39100/-AGP 6000/- |
Level -14 | Rs. 37400-67000/- GP 10,000/- |
Level 12 | Rs. 15600-39100/-GP 7600/- |
Level 10 | Rs. 15600-39100/-GP 5400/- |
Level 7 | Rs. 9300-34800/- GP 4600/- |
Level 6 | Rs. 9300-34800/- GP 4200/- |
Level 5 | Rs. 5200-20200/- GP 2800/- |
Level 4 | Rs. 5200-20200/- GP 2400/- |
Level 2 | Rs. 5200-20200/- GP 1900/- |
Level 1 | Rs. 5200-20200/- GP 1800/- |
Visva Bharati Recruitment – Education & Other Qualification Requirement
Post Name | Qualification Required |
MTS | 10th Or ITI Pass |
Library Assistant | Bachelor’s degree in Library & Information Science, Typing speed of 30 words per minute in English, Knowledge of Computer Applications. |
Library Attendant | 10+2 Pass, Certificate course in Library Science, 1 year experience, Basic knowledge of computer applications. |
Laboratory Attendant | 10+2 pass in science stream Or 10th Pass and skill certificate programme in Laboratory Technology |
Laboratory Assistant | Bachelor’s degree with minimum two years of working and maintenance experience. |
Upper Division Clerk / Office Assistant | Bachelor’s degree, Two years’ experience as LDC, Speed in English Typing @35 wpm, Proficiency in computer operations. |
Lower Division Clerk / Junior Office Assistant cum Typist | Bachelor’s Degree, English Typing @35 wpm, Proficiency in Computer Operations. |
Assistant / Senior Assistant | Bachelor’s Degree, Three years’ experience as UDC/Office Assistant or equivalent, Proficiency in Typing, Computer applications, note writing and drafting. |
Personal Assistant / PA Level-C | Bachelor’s Degree, Proficiency in Stenography in English with minimum speed of 100 w.p.m, Proficiency in Typing in English with minimum speed of 35, Knowledge of Computer Applications, 2 Years experience as Steno. |
Stenographer | Bachelor’s Degree, Proficiency in Stenography in English with minimum speed of 80 w.p.m, Proficiency in Typing in English with minimum speed of 35w.p.m, Knowledge of Computer Applications. |
Age Limit
Post Name | Upper Age limit |
Registrar, Finance Officer and Librarian | 57 years |
Deputy Registrar and Senior System Analyst | 50 years |
Internal Audit Officer (on deputation) | 56 years |
Other Group ‘A’ posts | 40 years |
Group ‘B’ posts | 35 years |
All Group ‘C’ posts | 32 years |
Upper Age Limit Relaxation Criteria:
SC/ST | 5 years |
OBC(NCL) | 3 years |
PWD | 10 years |
PWD+OBC(NCL) | 13 years |
PWD+SC/ST | 15 years |
Ex-servicemen | 5 years |
There will be upper age limit relaxation for Permanent employee in Government Department/Statutory or Autonomous bodies /Universities /Affiliated or constituent colleges/ PSU.
Selection Process of VBU non teaching staff recruitment 2023:
Selection will be done through Written test and Trade Test or Skill Test.
For all the posts, written test will be conducted as per the following exam pattern:

For Group A posts, interview / personality test will be conducted. Total marks of interview will be 100.
How to Fill up Visva Bharati Non Teaching Recruitment Online Application Form?

- At first, visit the official website vbharatirec.nta.ac.in.
- After that, click “Register for Online Application“.
- Now, fill the online application with personal details.
- Next, fill the online application with Qualification Details.
- Then, upload scanned images of photograph and signature of the candidate.
- Click on submit button after verifying all details.
- Lastly, pay the application fee payment through Online Payment Mode only.
Application Fee for NTA Visva Bharati Recruitment 2023
Group A (Academic Level 14):
UR/EWS/OBC | Rs. 2,000/- |
SC/ST | Rs. 500/- |
Women and PWD (40% and above) | Nil |
Level -12 and Academic Level (10):
UR/EWS/OBC | Rs. 1,600/- |
SC/ST | Rs. 400/- |
Women and PWD (40% and above) | Nil |
Group ‘B’(Level -7, 6):
UR/EWS/OBC | Rs. 1,200/- |
SC/ST | Rs. 300/- |
Women and PWD (40% and above) | Nil |
Group C (Level- 5, 4, 3, 2, 1)
UR/EWS/OBC | Rs. 900/- |
SC/ST | Rs. 225 |
Women and PWD (40% and above) | Nil |
VBU Non Teaching Application Form Fill up Dates 2023
Events | Dates |
Notification Release Date | 17/04/2023 |
Starting Date of Online Application Form Submission | 17/04/2023 |
Last Date of Application Form Fill up | 06/05/2023 |
Last Date of Fee Payment | 06/05/2023 |
Written Exam Date | To be announced |
Important Links
Official Advertisement Notification | Download PDF |
Apply Online Link | Click Here |
Exam Syllabus | Download |
NTA Visva Bharati Recruitment Portal | Click Here to Visit |
Frequently Asked Questions
The candidates can submit the online application form through the NTA website which is www.vbharatirec.nta.ac.in.
The deadline of submitting online application form is 6th May 2023.
The total vacancy for the VBU Recruitment is 709 Posts.