Vivekananda Mahavidyalaya Merit List 2023 Links Released now. Vivekananda Mahavidyalaya Burdwan 1st Merit list 2023 is finally out now on College Official website. Students those who are seeking for an Admission in this College can submit their Application form along with fees within the deadline. College Admission schedule is available on Official page of College from where students need to download it and take a step based on the Time table. Download Vivekananda Mahavidyalaya Burdwan Merit List 2023 from the link available in this page. Vivekananda Mahavidyalaya is one of the Well-known Institute which is located in Burdwan, West Bengal, India. This College is Affiliated to Burdwan University. Various UG courses like BA, B.Sc., B.Com and BCA is offered by College for the students. College doesn’t conduct any Entrance Examination for the Admission, Candidates will get admitted based on Eligibility criteria, Seat availability and Qualification score.
Latest Update: Vivekananda Mahavidyalaya 1st Merit List has been declared on 31/08/2023. Link to download the Final & 1st merit list of VM BDN is provided below:
Download Vivekananda Mahavidyalaya Merit List 2023- Click Here {Available Now}
Direct Link to Download the Vivekananda Mahavidyalaya 1st merit list 2023-24: Click Here.
Vivekananda Mahavidyalaya Merit List Schedule 2023
Particulars | StartDate | EndDate |
Submission of application form | 18/07/2023 | 05/08/2023 |
Date of publication of provisional merit list | 11/08/2023(10AM) | |
Date of publication of final merit list | 16/08/2023(10AM) | |
1st Round Admission | 17/08/2023 (10AM) | 19/08/2023 (11PM) |
2nd Round Admission (If the seats remain vacant) | 21/08/2023 (10AM) | 22/08/2022 (11PM) |
3rd Round Admission (If the seats remain vacant) | 24/08/2023 (10AM) | 25/08/2023 (11PM) |
4th Round Admission (If the seats remain vacant) | 27/08/2023 (10AM) | 28/08/2023 (11PM) |
5th Round Admission (If the seats remain vacant) | 30/08/2023 (10AM) | 31/08/2023 (11PM) |
6th Round Admission (If the seats remain vacant) | 02/09/2023 (10AM) | 03/09/2023 (11PM) |
7th Round Admission (If the seats remain vacant) | 05/09/2023 (10AM) | 06/09/2023 (11PM) |
8th Round Admission (If the seats remain vacant) | 08/09/2023 (10AM) | 09/09/2023 (11PM) |
9th Round Admission (If the seats remain vacant) | 11/09/2023 (10AM) | 12/09/2023 (11PM) |
10th Round Admission (If the seats remain vacant) | 14/09/2023 (10AM) | 15/09/2023 (11PM) |
Also Check- Bethune College Merit List 2023
Vivekananda Mahavidyalaya Burdwan Admission 2023-24
Name of the College | Vivekananda Mahavidyalaya |
Session | 2023-24 |
Located in | Burdwan, West Bengal, India |
Affiliated to | Burdwan University |
Courses offered | B.Sc., BA, B.Com and BCA |
Courses type | UG (Honours and General) |
Application mode | Online |
Official website | www.vivekanandaclg.ac.in |
Important Links of Vivekananda Mahavidyalaya Admission
Revised Date For Merit List Publication | Click Here |
Last Date Of Submission Of Application Is Extended Up To 27.08.2022 | Click Here |
HOW TO APPLY STEP BY STEP | Click Here |
Admission Prospectus 2022-23 | Click Here |
FAQ | Click Here |
Partial Modification Notice | Click Here |
VM_Notice For SEM-I Admission For The Session 2022-23 | Click Here |
Notice_Burdwan_University | Click Here |
Vivekananda Mahavidyalaya Fee Structure 2023
COURSE | Hons/General | FEES |
B.A. (DAY) | General | 2275.00 |
B.A. (DAY) Without Geography | General | 1975.00 |
B.Sc. (PURE) | General | 2485.00 |
B.Sc. (BIO) | General | 2485.00 |
B.A. | Hons | 2425.00 |
B.A. (Without Geography as GE Subject) | Hons | 2125.00 |
B.Sc. | Hons | 2735.00 |
B.A./B.Sc. (Geography) | Hons | 2525.00 |
B.A.(Economics) | Hons | 2525.00 |
B.A.(Mass Com.) | Hons | 4835.00 |
B.Sc. (Microbiology) | Hons | 5435.00 |
Vivekananda Mahavidyalaya Merit List 2023 Download
SL NO. | StudentId | Name | Category | Merit Point |
1 | RGC22005149 | ARPITA SADHUKHAN | OBC-B | 450 |
2 | RGC22004884 | SARADINDU PAL | OBC-B | 450 |
3 | RGC22008566 | RIKTIKA GHOSH | OBC-B | 448 |
4 | RGC22006349 | AGNICK GHOSH | OBC-B | 446 |
5 | RGC22010563 | WASIM TARAFDER | OBC-B | 443 |
6 | RGC22002240 | SOUVIK GHOSH | OBC-B | 441 |
7 | RGC22008188 | SUVAM PAUL | OBC-B | 439 |
8 | RGC22004372 | SUMIT SARKAR | OBC-B | 438 |
9 | RGC22001114 | CIZA SIKDAR | OBC-B | 435 |
10 | RGC22007188 | DEBOJYOTI MALLICK | OBC-B | 433 |
11 | RGC22003140 | SAYAN CHOWDHURY | OBC-B | 433 |
12 | RGC22002717 | SOHAN GHOSH | OBC-B | 433 |
13 | RGC22010383 | AYAN BISWAS | OBC-B | 431 |
14 | RGC22007400 | PRATYAY SARKAR | OBC-B | 429 |
15 | RGC22010556 | BIKRAM GHOSH | OBC-B | 422 |
16 | RGC22010450 | MOSAIDA KHATUN | OBC-B | 422 |
17 | RGC22011256 | SONALI GHOSH | OBC-B | 421 |
18 | RGC22003648 | TUHIN SAHA | OBC-B | 419 |
19 | RGC22011356 | SAHELI GHOSH | OBC-B | 418 |
20 | RGC22003980 | SUPRIYA SUR | OBC-B | 418 |
21 | RGC22007066 | RAMPROSAD SARKAR | OBC-B | 416 |
22 | RGC22006660 | SUBHAJIT BASAK | OBC-B | 416 |
23 | RGC22002869 | SANKIT GHOSH | OBC-B | 414 |
24 | RGC22006144 | SOUMYA BISWAS | OBC-B | 414 |
25 | RGC22004765 | PUSPITA JOARDAR | OBC-B | 413 |
26 | RGC22011433 | TIYASHA BISWAS | OBC-B | 412 |
27 | RGC22011490 | TIYASHA BISWAS | OBC-B | 412 |
28 | RGC22011516 | ARPITA BISWAS | OBC-B | 410 |
29 | RGC22001520 | SUBHRAJIT BISWAS | OBC-B | 407 |
30 | RGC22001818 | TIYASHA PAUL | OBC-B | 404 |
31 | RGC22007426 | SUMAN SHIL | OBC-B | 403 |
32 | RGC22007965 | PALLAB GHOSH | OBC-B | 401 |
33 | RGC22005637 | PRONAY SARKAR | OBC-B | 400 |
Vivekananda Mahavidyalaya Seat Capacity 2023
SUBJECTS | GEN | SC(22%) | ST(6%) | OBC-B(7% ) | TOTAL |
BENGALI(H) | 49 | 20 | 6 | 7 | 97 |
ENGLISH (H) | 49 | 20 | 6 | 7 | 97 |
POL. Sc. (H) | 46 | 19 | 5 | 6 | 89 |
HISTORY (H) | 46 | 19 | 5 | 6 | 89 |
SANSKRIT (H) | 41 | 17 | 5 | 6 | 81 |
PHILOSOPHY(H) | 20 | 9 | 2 | 3 | 40 |
Geography (H) Arts & Sc | 23 | 9 | 3 | 3 | 46 |
Economics (H) Arts & Sc | 25 | 10 | 3 | 3 | 49 |
Mass Comm. & Journalism (H) | 16 | 7 | 2 | 2 | 32 |
Physics (H) | 19 | 8 | 2 | 3 | 38 |
Chemistry (H) | 25 | 10 | 3 | 3 | 49 |
Mathematics (H) | 41 | 17 | 5 | 6 | 81 |
Botany (H) | 16 | 7 | 2 | 2 | 32 |
Zoology (H) | 23 | 9 | 3 | 3 | 46 |
Statistics (H) | 12 | 6 | 2 | 2 | 27 |
Microbiology (H) | 27 | 11 | 3 | 4 | 54 |
General (Day) Arts | 168 | 68 | 19 | 23 | 328 |
General (Morning) Arts | 509 | 205 | 56 | 66 | 982 |
General Sc | 265 | 105 | 28 | 34 | 508 |
Pure Sc | 134 | 53 | 14 | 17 | 254 |
Bio Sc | 134 | 53 | 14 | 17 | 254 |
Steps to Download Vivekananda Mahavidyalaya Admission Merit List 2023
- Firstly, visit Vivekananda Mahavidyalaya Official site www.vmbdn.in.
- Vivekananda Mahavidyalaya Official page will show up on your screen
- Go through the Notification section
- Click on your desired course Vivekananda Mahavidyalaya Merit List link
- Enter you Name and Roll number
- Submit your information
- Vivekananda Mahavidyalaya Merit list of Session 2023-24 will display on your computer screen
- Download and save
Important Links of Vivekananda Mahavidyalaya
Step By Step Admission Form Fillup | click here |
Approved List of the Board/Council/University/Institution for the UG Admission, 2022-2023 | click here |
VM_Notice for SEM-I admission for the session 2022-23 | click here |
Notice_WBHED_SEM-I, 2022 admission | click here |
Notice_Burdwan_University_SEM-I, 2022 admission | click here |
Vivekananda Mahavidyalaya Counselling 2023
Vivekananda Mahavidyalaya Counselling round will be conducted on the final day of Admission procedure. Candidates those who have achieved Highest marks in their Higher Secondary Examination will be placed on Vivekananda Mahavidyalaya 1st Merit List 2023. Eligible students should bring their Documents during Counselling round for verification purpose. Also candidates need to visit our website www.jobsandhan.com continuously for upcoming latest updates.